<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Extreme Longevity &#187; Brain Computer Interface</title>
	<atom:link href="http://extremelongevity.net/category/brain-computer-interface/feed/" rel="self" type="application/rss+xml" />
	<link>http://extremelongevity.net</link>
	<description>Latest human longevity research and news interpreted for practical use</description>
	<lastBuildDate>Wed, 22 May 2013 17:39:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Quadriplegic Controls Robotic Limb With Brain Implant</title>
		<link>http://extremelongevity.net/2012/12/17/quadriplegic-controls-robotic-limb-with-brain-implant/</link>
		<comments>http://extremelongevity.net/2012/12/17/quadriplegic-controls-robotic-limb-with-brain-implant/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 18:49:14 +0000</pubDate>
		<dc:creator>Lyle J. Dennis, M.D.</dc:creator>
				<category><![CDATA[Brain Computer Interface]]></category>

		<guid isPermaLink="false">http://extremelongevity.net/?p=2135</guid>
		<description><![CDATA[This week scientists published in the journal Lancet a breakthrough in the nascent field of brain computer interfacing. The subject was a 52 year old woman who has been  paralyzed from the neck down due to a neurodegenerative disorder.  Researchers implanted two small computer 4mm chips into the patient&#8217;s left motor cortex. The chips were 96 channel microchips designed to detect [...]]]></description>
		<wfw:commentRss>http://extremelongevity.net/2012/12/17/quadriplegic-controls-robotic-limb-with-brain-implant/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First Ever Brain Pacemaker For Alzheimer&#8217;s Disease Has been Implanted</title>
		<link>http://extremelongevity.net/2012/12/07/first-ever-brain-pacemaker-for-alzheimers-disease-has-been-implanted/</link>
		<comments>http://extremelongevity.net/2012/12/07/first-ever-brain-pacemaker-for-alzheimers-disease-has-been-implanted/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 17:48:31 +0000</pubDate>
		<dc:creator>Lyle J. Dennis, M.D.</dc:creator>
				<category><![CDATA[Brain Computer Interface]]></category>

		<guid isPermaLink="false">http://extremelongevity.net/?p=2106</guid>
		<description><![CDATA[Interfacing digital devices and the human brain is a field in its infancy but one that is likely to burgeon in the near future. As we unravel and reverse engineer the human brain it will become more and more possible to connect digital circuitry which can enhance brain function.  It is possible in theory consciousness [...]]]></description>
		<wfw:commentRss>http://extremelongevity.net/2012/12/07/first-ever-brain-pacemaker-for-alzheimers-disease-has-been-implanted/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Largest Functioning Artificial Human Brain Created</title>
		<link>http://extremelongevity.net/2012/11/30/largest-functioning-artificial-human-brain-created/</link>
		<comments>http://extremelongevity.net/2012/11/30/largest-functioning-artificial-human-brain-created/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 14:47:19 +0000</pubDate>
		<dc:creator>Lyle J. Dennis, M.D.</dc:creator>
				<category><![CDATA[Brain]]></category>
		<category><![CDATA[Brain Computer Interface]]></category>

		<guid isPermaLink="false">http://extremelongevity.net/?p=2060</guid>
		<description><![CDATA[Researchers at the University of Waterloo in Canada have announced the creation of the world&#8217;s largest functioning human brain simulation to date. The field of artificial intelligence has grown gradually over the past few decades, and only now is computer power and technology merging sufficiently with biological knowledge to begin to truly approximate human brain function. In [...]]]></description>
		<wfw:commentRss>http://extremelongevity.net/2012/11/30/largest-functioning-artificial-human-brain-created/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Prove Memories Reside in Specific Brain Cell Networks</title>
		<link>http://extremelongevity.net/2012/03/26/scientists-prove-memories-reside-in-specific-brain-cell-networks/</link>
		<comments>http://extremelongevity.net/2012/03/26/scientists-prove-memories-reside-in-specific-brain-cell-networks/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 22:11:49 +0000</pubDate>
		<dc:creator>Lyle J. Dennis, M.D.</dc:creator>
				<category><![CDATA[Brain]]></category>
		<category><![CDATA[Brain Computer Interface]]></category>

		<guid isPermaLink="false">http://extremelongevity.net/?p=1183</guid>
		<description><![CDATA[Memory storage in the human brain has long fascinated me.  First contemplating the idea in the mid-80s is what compelled me to a career in neuroscience. When we remember something, what is exactly happening in the brain?  It is likely that a set of nerve cells connected to each other in a complex way across [...]]]></description>
		<wfw:commentRss>http://extremelongevity.net/2012/03/26/scientists-prove-memories-reside-in-specific-brain-cell-networks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Help Map the Brain&#8217;s Connectome</title>
		<link>http://extremelongevity.net/2012/02/10/help-map-the-brains-connectome/</link>
		<comments>http://extremelongevity.net/2012/02/10/help-map-the-brains-connectome/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 23:24:07 +0000</pubDate>
		<dc:creator>Lyle J. Dennis, M.D.</dc:creator>
				<category><![CDATA[Brain]]></category>
		<category><![CDATA[Brain Computer Interface]]></category>

		<guid isPermaLink="false">http://extremelongevity.net/?p=1067</guid>
		<description><![CDATA[The connectome refers to the comprehensive 3D structural and synaptic map of the brain. The brain is astoundingly complex in structure, composed of 100 billion nerve cells each connected to about 10,000 other nerve cells in 1000 quadrillion synapses.  It is this exact physical structure along with each synapse&#8217;s strength that determines exactly who we are [...]]]></description>
		<wfw:commentRss>http://extremelongevity.net/2012/02/10/help-map-the-brains-connectome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rat Implanted With Digital Cerebellum</title>
		<link>http://extremelongevity.net/2011/09/29/rat-implanted-with-digital-cerebellum/</link>
		<comments>http://extremelongevity.net/2011/09/29/rat-implanted-with-digital-cerebellum/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 19:23:47 +0000</pubDate>
		<dc:creator>Lyle J. Dennis, M.D.</dc:creator>
				<category><![CDATA[Brain Computer Interface]]></category>

		<guid isPermaLink="false">http://extremelongevity.net/?p=697</guid>
		<description><![CDATA[Designing and constructing an artificial brain is a daunting task, considering that the human brain with its 100 billion neurons and over 100 trillion connections is the most complicated structure in the known universe. One line of thought when it comes to expanding human lifespan indefinitely is the concept of recreating a person&#8217;s mind and consciousness in [...]]]></description>
		<wfw:commentRss>http://extremelongevity.net/2011/09/29/rat-implanted-with-digital-cerebellum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Detect and Recreate Movies in the Mind</title>
		<link>http://extremelongevity.net/2011/09/23/scientists-detect-and-recreate-movies-in-the-mind/</link>
		<comments>http://extremelongevity.net/2011/09/23/scientists-detect-and-recreate-movies-in-the-mind/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 20:16:52 +0000</pubDate>
		<dc:creator>Lyle J. Dennis, M.D.</dc:creator>
				<category><![CDATA[Brain]]></category>
		<category><![CDATA[Brain Computer Interface]]></category>

		<guid isPermaLink="false">http://extremelongevity.net/?p=674</guid>
		<description><![CDATA[When I first became interested in neuroscience, I  believed it would one day become possible to detect the brains signal&#8217;s and use that information to reconstruct what the person was visually imagining.  This would in a sense be akin to reading the mind. In a new report a group of researcher claims to have taken [...]]]></description>
		<wfw:commentRss>http://extremelongevity.net/2011/09/23/scientists-detect-and-recreate-movies-in-the-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM&#8217;s Watson to Begin Working with Doctors</title>
		<link>http://extremelongevity.net/2011/09/12/ibms-watson-to-begin-working-with-doctors/</link>
		<comments>http://extremelongevity.net/2011/09/12/ibms-watson-to-begin-working-with-doctors/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 19:13:05 +0000</pubDate>
		<dc:creator>Lyle J. Dennis, M.D.</dc:creator>
				<category><![CDATA[Brain Computer Interface]]></category>

		<guid isPermaLink="false">http://extremelongevity.net/?p=622</guid>
		<description><![CDATA[IBM&#8217;s supercomputer Watson recently made history when it served as a contestant on Jeopardy handily beating its human competitors. Watson is a computer system that was designed by IBM specifically to understand and interpret natural human language questions .  It can then use brute computing force to scour billions of pages of information it is [...]]]></description>
		<wfw:commentRss>http://extremelongevity.net/2011/09/12/ibms-watson-to-begin-working-with-doctors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Electronic Skin Patch Wirelessly Transmits Biological Activity</title>
		<link>http://extremelongevity.net/2011/08/15/new-electronic-skin-patch-wirelessly-transmits-biological-activity/</link>
		<comments>http://extremelongevity.net/2011/08/15/new-electronic-skin-patch-wirelessly-transmits-biological-activity/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 15:29:58 +0000</pubDate>
		<dc:creator>Lyle J. Dennis, M.D.</dc:creator>
				<category><![CDATA[Brain Computer Interface]]></category>

		<guid isPermaLink="false">http://extremelongevity.net/?p=457</guid>
		<description><![CDATA[An international team of scientists have developed a new material called epidermal electronics than can be placed on a patient&#8217;s skin similar to a temporary tattoo. The material is formed into an array of electronic sensors and transmitters capable of reading information from within the body and its organs. The material is unique in that [...]]]></description>
		<wfw:commentRss>http://extremelongevity.net/2011/08/15/new-electronic-skin-patch-wirelessly-transmits-biological-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Connect Olfactory Receptors to Carbon Nanotubes</title>
		<link>http://extremelongevity.net/2011/07/28/scientists-connect-olfactory-receptors-to-carbon-nanotubes/</link>
		<comments>http://extremelongevity.net/2011/07/28/scientists-connect-olfactory-receptors-to-carbon-nanotubes/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 16:52:46 +0000</pubDate>
		<dc:creator>Lyle J. Dennis, M.D.</dc:creator>
				<category><![CDATA[Brain Computer Interface]]></category>

		<guid isPermaLink="false">http://extremelongevity.net/?p=388</guid>
		<description><![CDATA[An important aim of medical technology is the ability to interface biological and electronic devices.  Connecting brain cells to computers will be a critical avenue to allow for prolonged survival of conscious experience. In a relevant step towards that end, Penn researchers were successfully able to couple olfactory receptors from mice to carbon nanotubes.  Olfactory [...]]]></description>
		<wfw:commentRss>http://extremelongevity.net/2011/07/28/scientists-connect-olfactory-receptors-to-carbon-nanotubes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
