<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Extreme Longevity &#187; Fitness</title>
	<atom:link href="http://extremelongevity.net/category/fitness/feed/" rel="self" type="application/rss+xml" />
	<link>http://extremelongevity.net</link>
	<description>Latest human longevity research and news interpreted for practical use</description>
	<lastBuildDate>Thu, 16 May 2013 13:37:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Joggers Live Longer</title>
		<link>http://extremelongevity.net/2013/03/04/joggers-live-longer/</link>
		<comments>http://extremelongevity.net/2013/03/04/joggers-live-longer/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 14:36:48 +0000</pubDate>
		<dc:creator>Lyle J. Dennis, M.D.</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://extremelongevity.net/?p=2359</guid>
		<description><![CDATA[As a regular runner I am very interested in the effects of running on lifespan.  Intuitively one would expect those who engage in regular vigorous aerobic exercise would have longer lifespans and less disease than those who don&#8217;t. There is, however ,some literature to suggest long duration endurance training may have deleterious effects on the [...]]]></description>
		<wfw:commentRss>http://extremelongevity.net/2013/03/04/joggers-live-longer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>100 Year Old Man Sets 100 km World Cycling Record</title>
		<link>http://extremelongevity.net/2012/10/04/100-year-old-man-sets-100-km-world-cycling-record/</link>
		<comments>http://extremelongevity.net/2012/10/04/100-year-old-man-sets-100-km-world-cycling-record/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 14:37:30 +0000</pubDate>
		<dc:creator>Lyle J. Dennis, M.D.</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://extremelongevity.net/?p=1881</guid>
		<description><![CDATA[Here at Extreme Longevity we recognize with great enthusiasm achievements of those 100 years and older. These special individuals help set benchmarks for what is possible with a hundred-year old body both from a cognitive and physical standpoint.  It gives us some perspective and understanding about how aging can be successful.  It serves as a reminder that living [...]]]></description>
		<wfw:commentRss>http://extremelongevity.net/2012/10/04/100-year-old-man-sets-100-km-world-cycling-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Year Fauja Singh Has Become World Record Oldest Marathon Finisher</title>
		<link>http://extremelongevity.net/2011/10/17/100-year-fauja-singh-has-become-worlds-oldest-marathon-finisher/</link>
		<comments>http://extremelongevity.net/2011/10/17/100-year-fauja-singh-has-become-worlds-oldest-marathon-finisher/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 05:14:42 +0000</pubDate>
		<dc:creator>Lyle J. Dennis, M.D.</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://extremelongevity.net/?p=784</guid>
		<description><![CDATA[Fauja Singh, a pleasant unassuming Sikh farmer from India has crossed a threshold over which no man before him has ever stepped.  He ran a  26.2 mile marathon at age 100 years and 6 months. On Sunday October 16, 2011 Fauja Singh ran the Scotiabank Toronto Waterfront Marathon in 8 hours 11 minutes and 5.9 seconds. Though at a distance of [...]]]></description>
		<wfw:commentRss>http://extremelongevity.net/2011/10/17/100-year-fauja-singh-has-become-worlds-oldest-marathon-finisher/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Animals Bred for High Aerobic Fitness Live Longer</title>
		<link>http://extremelongevity.net/2011/09/19/animals-bred-for-high-aerobic-fitness-live-longer/</link>
		<comments>http://extremelongevity.net/2011/09/19/animals-bred-for-high-aerobic-fitness-live-longer/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 19:27:38 +0000</pubDate>
		<dc:creator>Lyle J. Dennis, M.D.</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://extremelongevity.net/?p=647</guid>
		<description><![CDATA[It is well understood that aerobic fitness is associated with increased lifespan in people. In middle aged and older adults, those who have the least capacity to exercise on a treadmill are the most likely to die in the following years. Researchers decided to take this idea one step further and intentionally breed lab rats [...]]]></description>
		<wfw:commentRss>http://extremelongevity.net/2011/09/19/animals-bred-for-high-aerobic-fitness-live-longer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Chocolate Increases Muscle Mitochondria and Fitness</title>
		<link>http://extremelongevity.net/2011/08/05/chocolate-increases-muscle-mitochondria-and-fitness/</link>
		<comments>http://extremelongevity.net/2011/08/05/chocolate-increases-muscle-mitochondria-and-fitness/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 15:16:30 +0000</pubDate>
		<dc:creator>Lyle J. Dennis, M.D.</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://extremelongevity.net/?p=423</guid>
		<description><![CDATA[An interesting study recently published and covered in the New Yok Times demonstrated that a substance found in chocolate improves exercise capacity. The substance called epicatechin was fed to middle aged mice. A control group got plain water. In each group mice were assigned to regular exercise or no exercise. After a treatment period all [...]]]></description>
		<wfw:commentRss>http://extremelongevity.net/2011/08/05/chocolate-increases-muscle-mitochondria-and-fitness/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cause and Treatment of Age Related Muscle Loss  Discovered</title>
		<link>http://extremelongevity.net/2011/08/03/cause-and-treatment-of-age-related-muscle-loss-discovered/</link>
		<comments>http://extremelongevity.net/2011/08/03/cause-and-treatment-of-age-related-muscle-loss-discovered/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 15:44:53 +0000</pubDate>
		<dc:creator>Lyle J. Dennis, M.D.</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://extremelongevity.net/?p=413</guid>
		<description><![CDATA[Sarcopenia refers to the loss of muscle cells and strength which occurs with age in otherwise healthy individuals.  In fact sarcopenia is a major contributor to age related frailty and associated conditions such as falls, fractures, gait problems and death. It has remained unclear why muscle cells deteriorate and die with age.  Brand new research [...]]]></description>
		<wfw:commentRss>http://extremelongevity.net/2011/08/03/cause-and-treatment-of-age-related-muscle-loss-discovered/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Frailty Leads to Earlier Death at Any Age</title>
		<link>http://extremelongevity.net/2011/04/28/frailty-leads-to-earlier-death-at-any-age/</link>
		<comments>http://extremelongevity.net/2011/04/28/frailty-leads-to-earlier-death-at-any-age/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 20:56:40 +0000</pubDate>
		<dc:creator>Lyle J. Dennis, M.D.</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://extremelongevity.net/?p=232</guid>
		<description><![CDATA[Frailty is operationally defined as the amount of health problems an individual reports,, whether real or perceived. It is generally regarded as a state of the elderly which is not surprisingly associated with mortality or risk of dying. In the latest research, scientists explored whether the degree of frailty an individual possesses increases their risk [...]]]></description>
		<wfw:commentRss>http://extremelongevity.net/2011/04/28/frailty-leads-to-earlier-death-at-any-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
